Assessment | Weight |
Discussions (The discussion topics are listed in the bottom of each module page) | 30 pts (3 pts each) |
Instructional Technology Tutorials (Click for more info) | 32 pts (8 pts each) 4 out of 5 highest grades will be counted toward the final grade |
Blended Learning Activity Project (Click for more info) | 30 pts Part 1: 3 pts Part 2: 4 pts Part 3: 7 pts Part 4: 7 pts Part 5: 5 pts Part 6: 4 pts |
Digital Badge Project (Click for more info) | 8 pts |
Total | 100 pts |
Note: Weebly will be used throughout this course. If you are not familiar with Weebly, please view the tutorial listed in the following page: